November 2019 |
|
|||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
27 | 28 | 29 | 30 | 31 | 1 | 2 | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
Short Game | Short | Clinic | 8:30am | |||||||||||
Clinic | Game | Irons | Shotgun | |||||||||||
"Putting" | "Bunker" | 1pm-2pm | Remax | |||||||||||
11am-12pm | 11am-12pm | Tournament | ||||||||||||
$10 per player | $10 per player | $10 per player | ||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
Short Game | Rules | Course | ||||||||||||
Clinic | Seminar | Closed | ||||||||||||
"Chipping" | In the Bard | New Branufels | ||||||||||||
11am-12pm | 5pm-6pm | Angels | ||||||||||||
$10 per player | $10 per player | Tournament | ||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
Short Game | Clinic | Driver Clinic | ||||||||||||
Clinic | "Ettiquette" | 10am-11am | ||||||||||||
"Pitching" | 11am-12pm | |||||||||||||
11am-12pm | In the Bard | |||||||||||||
$10 per player | $10 per player | |||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Short Game | Course | |||||||||||||
Clinic | Closed | |||||||||||||
"Putting" | Happy | |||||||||||||
11am-12pm | Thanksgiving!! | |||||||||||||
$10 per player |
PUBLIC RANGE HOURS Range is open to the pulbic everyday from 7am - 4pm Resident Range Hours Range will close at 5:00pm Monday, Tuesday, Wednesday, and Saturday Range will close at 4:30 pm on Thursdays and Sundays |